Special rates apply for children staying in the room or suite of two fully paying parents:
- 0 – 2 years: free
- 3 – 5 years: 80% off
- 6 – 8 years: 65% off
- 9 – 11 years: 50% off
- 12 - 14 years: 35% off
- From 15 years: 20% off
|
27.12. - 03.01.
14.02. - 21.02.
|
24.01. - 14.02.
21.02. - 07.03.
28.03. - 04.04.
04.04. - 12.04.
|
07.03. - 28.03.
|
|
|---|---|---|---|
|
21 m² | 2 people
|
209 €
230 €
on request
|
189 €
208 €
171 €
|
189 €
208 €
161 €
|
|
26 m² | 2 - 4 people
|
222 €
245 €
on request
|
201 €
222 €
181 €
|
201 €
222 €
171 €
|
|
32 m² | 2 - 4 people
|
235 €
259 €
on request
|
213 €
235 €
192 €
|
213 €
235 €
182 €
|
|
40 m² | 2 - 4 people
|
250 €
275 €
on request
|
227 €
250 €
205 €
|
227 €
250 €
193 €
|
|
47 m² | 2 - 5 people
|
266 €
293 €
on request
|
241 €
266 €
217 €
|
241 €
266 €
205 €
|
|
47 m² | 4 - 5 people
|
275 €
303 €
on request
|
248 €
273 €
224 €
|
248 €
273 €
211 €
|
|
68 m² | 4 - 7 people
|
294 €
324 €
on request
|
264 €
291 €
238 €
|
264 €
291 €
225 €
|
|
21 m² | 1 Person
|
269 €
296 €
on request
|
229 €
252 €
207 €
|
229 €
252 €
195 €
|
|
21 m² | 2 people
|
|
|---|---|
| 14.02. - 21.02.26 | Short Stay209 € Weekend230 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay189 € Weekend208 € Week171 € |
| 07.03. - 28.03.26 | Short Stay189 € Weekend208 € Week161 € |
| Enquiry | |
|
26 m² | 2 - 4 people
|
|
| 14.02. - 21.02.26 | Short Stay222 € Weekend245 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay201 € Weekend222 € Week181 € |
| 07.03. - 28.03.26 | Short Stay201 € Weekend222 € Week171 € |
| Enquiry | |
|
32 m² | 2 - 4 people
|
|
| 14.02. - 21.02.26 | Short Stay235 € Weekend259 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay213 € Weekend235 € Week192 € |
| 07.03. - 28.03.26 | Short Stay213 € Weekend235 € Week182 € |
| Enquiry | |
|
40 m² | 2 - 4 people
|
|
| 14.02. - 21.02.26 | Short Stay250 € Weekend275 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay227 € Weekend250 € Week205 € |
| 07.03. - 28.03.26 | Short Stay227 € Weekend250 € Week193 € |
| Enquiry | |
|
47 m² | 2 - 5 people
|
|
| 14.02. - 21.02.26 | Short Stay266 € Weekend293 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay241 € Weekend266 € Week217 € |
| 07.03. - 28.03.26 | Short Stay241 € Weekend266 € Week205 € |
| Enquiry | |
|
47 m² | 4 - 5 people
|
|
| 14.02. - 21.02.26 | Short Stay275 € Weekend303 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay248 € Weekend273 € Week224 € |
| 07.03. - 28.03.26 | Short Stay248 € Weekend273 € Week211 € |
| Enquiry | |
|
68 m² | 4 - 7 people
|
|
| 14.02. - 21.02.26 | Short Stay294 € Weekend324 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay264 € Weekend291 € Week238 € |
| 07.03. - 28.03.26 | Short Stay264 € Weekend291 € Week225 € |
| Enquiry | |
|
21 m² | 1 Person
|
|
| 14.02. - 21.02.26 | Short Stay269 € Weekend296 € |
| 24.01. - 14.02.26 21.02. - 07.03.26 28.03. - 04.04.26 04.04. - 12.04.26 | Short Stay229 € Weekend252 € Week207 € |
| 07.03. - 28.03.26 | Short Stay229 € Weekend252 € Week195 € |
| Enquiry | |
Special rates apply for children staying in the room or suite of two fully paying parents:
Please get in touch if you require further information. Our team will be pleased to assist you in any questions regarding your stay at the four-star Hotel Mallaun in See in the Paznaun Valley.